Permanent Loans (Acquisition/Refinance)
Multifamily
Term | Amortization | Max LTV | DSCR | Interest Rate |
---|---|---|---|---|
5 | 25 - 30 | 75% - 80% | 1.15-1.25 | 2.41% - 3.21% |
7 | 25 - 30 | 75% - 80% | 1.15-1.25 | 2.72% - 3.52% |
10 | 25 - 30 | 75% - 80% | 1.15-1.25 | 2.80% - 3.60% |
12 | 25 - 30 | 75% - 80% | 1.15-1.25 | 3.00% - $3.80% |
15 | 25 - 30 | 75% - 80% | 1.15-1.25 | 3.10% - $3.90% |
NNN/Retail/Office/Industrial
Term | Amortization | Max LTV | DSCR | Interest Rate |
---|---|---|---|---|
5 | 25 - 30 | 75% - 80% | 1.15-1.25 | 2.48% - 3.31% |
7 | 25 - 30 | 75% - 80% | 1.15-1.25 | 2.82% - 3.59% |
10 | 25 - 30 | 75% - 80% | 1.15-1.25 | 2.93% - 3.75% |
12 | 25 - 30 | 75% - 80% | 1.15-1.25 | 3.05% - $3.90% |
15 | 25 - 30 | 75% - 80% | 1.15-1.25 | 3.19% - $4.15% |
Owner-occupied/SBA/Hotel/Motel
Term | Amortization | Max LTV | DSCR | Interest Rate |
---|---|---|---|---|
5 | 25 | 80% - 95% | 1.15-1.25 | 2.62% - 3.75% |
7 | 25 | 80% - 95% | 1.15-1.25 | 2.85% - $3.95% |
10 | 25 | 80% - 95% | 1.15-1.25 | 3.19% - $4.15% |
12 | 25 | 80% - 95% | 1.15-1.25 | 3.28% - $4.21% |
15 | 25 | 80% - 95% | 1.15-1.25 | 3.45% - $4.29% |
20 | 25 | 80% - 95% | 1.15-1.25 | 3.70% - $4.45% |
25 | 25 | 80% - 95% | 1.15-1.25 | 3.99% - $4.75% |
Transitional Loans (Value-add, lease-up, ground-up construction)
Fix & Flip Loans (Single Family Homes)
Term | Amortization | Max LTC | DSCR | Interest Rate |
---|---|---|---|---|
1 - 5 | Interest Only I/O | 90% - 95% | N/A | 5.50% - 9.00% |
Commercial Properties
Term | Amortization | Max LTC | DSCR | Interest Rate |
---|---|---|---|---|
1 - 5 | Interest Only I/O | 70% - 85% | N/A | 3.20% - 7.50% |