fbpx

Rates Sheet

img

Permanent Loans (Acquisition/Refinance)

Multifamily

TermAmortization Max LTVDSCRInterest Rate
525 - 3075% - 80%1.15-1.252.41% - 3.21%
725 - 3075% - 80%1.15-1.252.72% - 3.52%
1025 - 3075% - 80%1.15-1.252.80% - 3.60%
1225 - 3075% - 80%1.15-1.253.00% - $3.80%
1525 - 3075% - 80%1.15-1.253.10% - $3.90%

NNN/Retail/Office/Industrial

TermAmortization Max LTVDSCRInterest Rate
525 - 3075% - 80%1.15-1.252.48% - 3.31%
725 - 3075% - 80%1.15-1.252.82% - 3.59%
1025 - 3075% - 80%1.15-1.252.93% - 3.75%
1225 - 3075% - 80%1.15-1.253.05% - $3.90%
1525 - 3075% - 80%1.15-1.253.19% - $4.15%

Owner-occupied/SBA/Hotel/Motel

TermAmortization Max LTVDSCRInterest Rate
52580% - 95%1.15-1.252.62% - 3.75%
72580% - 95%1.15-1.252.85% - $3.95%
102580% - 95%1.15-1.253.19% - $4.15%
122580% - 95%1.15-1.253.28% - $4.21%
152580% - 95%1.15-1.253.45% - $4.29%
202580% - 95%1.15-1.253.70% - $4.45%
252580% - 95%1.15-1.253.99% - $4.75%

Transitional Loans (Value-add, lease-up, ground-up construction)

Fix & Flip Loans (Single Family Homes)

TermAmortizationMax LTCDSCRInterest Rate
1 - 5Interest Only I/O 90% - 95%N/A5.50% - 9.00%

Commercial Properties

TermAmortizationMax LTCDSCRInterest Rate
1 - 5Interest Only I/O 70% - 85%N/A3.20% - 7.50%